Progression
Upgrade ladder
| Stage | Published effect | Requirement | Price |
|---|---|---|---|
| Rusty Shovel | Dig crop spaces and Dig Spots. | Starting Tool | โ |
| Copper Shovel | Use less Energy. | 3 Copper Bar | 1,000 Coins |
| Iron Shovel | Use less Energy. | 3 Iron Bar | 4,000 Coins |
| Gold Shovel | Use less Energy. | 3 Gold Bar | 16,000 Coins |
| Enchanted Shovel | Use no Energy. | 4 Mana Essence | 48,000 Coins |
FAQ
Tool FAQ
How many Shovel stages are there?
The current table lists 5 stages in this family.
What is the total published Shovel purchase cost?
The separately listed purchases total 69,000 Coins. Starting and quest stages have no Coin price.